Parul University, Vadodara
India | 0+ Courses | Government
| Country | : India |
| State | : Gujarat |
| Year Of Establishment | : 2015 |
| Courses Offered | : PG |
| No Of Seats (MBBS International Quota) | : 24 |
| Entrance Type | : |
| Tution Fee | : 11.25 L |
| Affiliated (University) | : Parul University, Vadodara |
| Listing and Recognition | : University Grants Commission (UGC), Central Council of Indian Medicine (CCIM), Certificate in Community Health (CCH), Indian Nursing Council (INC), National Medical Council (NMC), Pharmacy Council of India (PCI) |
| Accomodation | : yes |
Get In Touch
Call For More Info
7702027777
Mail For More Info
hello@neomededu.com






