Katihar Medical College, Katihar
India | 0+ Courses | Government
Country | : India |
State | : Bihar |
Year Of Establishment | : 1987 |
Courses Offered | : PG |
No Of Seats (MBBS International Quota) | : 58 |
Entrance Type | : |
Tution Fee | : 1.35 Cr |
Affiliated (University) | : Bhupendra Narayan Mandal University, Madhepura |
Listing and Recognition | : Medical Council of India (MCI), Ministry of Health & Family welfare(MHFW), Govt. of India, National Medical Council (NMC) |
Accomodation | : yes |
Get In Touch
Call For More Info
7382952888
Mail For More Info
hello@neomededu.com