Sri Venkateswara Institute of Medical Sciences, Tirupati
India | 0+ Courses | Government
| Country | : India |
| State | : Andhra Pradesh |
| Year Of Establishment | : 1986 |
| Courses Offered | : PG |
| No Of Seats (MBBS International Quota) | : 44 |
| Entrance Type | : |
| Tution Fee | : 5.64 L |
| Affiliated (University) | : Sri Venkateswara Institute of Medical Sciences, Tirupati |
| Listing and Recognition | : University Grants Commission(UGC), Indian Nursing Council(INC), National Medical Council (NMC) |
| Accomodation | : yes |
Get In Touch
Call For More Info
7702027777
Mail For More Info
hello@neomededu.com






