Novosibirsk State University, Novosibirsk
Russia | 0+ Courses | Government
| Country | : Russia |
| State | : Novosibirsk |
| Year Of Establishment | : 1958 |
| Courses Offered | : UG |
| No Of Seats (MBBS International Quota) | : 0 |
| Entrance Type | : |
| Tution Fee | : 27.06 L |
| Affiliated (University) | : Ministry of Education, Science, Culture and Sport of the Republic of Russia, Quality Assurance (ANQA) |
| Listing and Recognition | : National Medical Council (NMC), World Health Organization (WHO) |
| Accomodation | : yes |
Get In Touch
Call For More Info
7702027777
Mail For More Info
hello@neomededu.com






