Da Nang University of Medical Technology and Pharmacy, Da Nang
Vietnam | 0+ Courses | Government
Country | : Vietnam |
State | : Da Nang |
Year Of Establishment | : 1994 |
Courses Offered | : UG |
No Of Seats (MBBS International Quota) | : 0 |
Entrance Type | : |
Tution Fee | : 14.90 L |
Affiliated (University) | : Ministry of higher Education in Vietnam, Educational Commission for Foreign Medical Graduates (ECFMG), World Federation for Medical Education (WFME) |
Listing and Recognition | : National Medical Council (NMC), World Health Organization (WHO) |
Accomodation | : yes |
Get In Touch
Call For More Info
7382952888
Mail For More Info
hello@neomededu.com