University of Oradea, Oradea
Romania | 0+ Courses | Government
Country | : Romania |
State | : Oradea |
Year Of Establishment | : 1990 |
Courses Offered | : UG |
No Of Seats (MBBS International Quota) | : 0 |
Entrance Type | : |
Tution Fee | : 32.23 L |
Affiliated (University) | : The Ministry of National Education, Romania, World Federation of Medical Education (WFME), EUA IEP (European University Association International Evaluation Program) |
Listing and Recognition | : National Medical Council (NMC), World Health Organization (WHO) |
Accomodation | : yes |
Get In Touch
Call For More Info
7382952888
Mail For More Info
hello@neomededu.com