University of Medicine and Pharmacy of Craiova, Craiova
Romania | 0+ Courses | Government
Country | : Romania |
State | : Craiova |
Year Of Establishment | : 1998 |
Courses Offered | : UG |
No Of Seats (MBBS International Quota) | : 0 |
Entrance Type | : |
Tution Fee | : 25.99 L |
Affiliated (University) | : The Ministry of National Education, Romania, World Federation of Medical Education (WFME), EUA IEP (European University Association International Evaluation Program) |
Listing and Recognition | : National Medical Council (NMC), World Health Organization (WHO) |
Accomodation | : yes |
Get In Touch
Call For More Info
7382952888
Mail For More Info
hello@neomededu.com