University of Duisburg Essen, North Rhine Westphalia
Germany | 0+ Courses | Government
Country | : Germany |
State | : North Rhine-Westphalia |
Year Of Establishment | : 2003 |
Courses Offered | : UG |
No Of Seats (MBBS International Quota) | : 6887 |
Entrance Type | : |
Tution Fee | : 3.74 L |
Affiliated (University) | : Aurora, UAMR University Alliance Metropolis Ruhr,[3] DAAD, DFG, IRUN |
Listing and Recognition | : National Medical Council (NMC), World Health Organization (WHO) |
Accomodation | : yes |
Get In Touch
Call For More Info
7382952888
Mail For More Info
hello@neomededu.com